SERVICE LABOR RATES
| TUNE UPS AND OVERHAULS | |
| Safety Check | Free |
| Basic Tune Up | $75 |
| Basic Tune Up ( no gears ) | $50 |
| Major Tune Up | $175 |
| Major Tune Up ( Mtn, Bike ) | $195 |
| Major Tune Up ( no gears ) | $150 |
| Complete O’Haul | $350 |
| Clean Drive Train | $120 |
| Excessively Dirty / Muddy Bike | Add $60 |
| ASSEMBLIES | |
| Pro Build ( frame up ) | $250 |
| Pro Build ( Di2 Internal Routed ) | $300 |
| Assemble Boxed Bike ( new bike ) | $100 + |
| Assemble Boxed Bike ( used bike ) | $75 + |
| Assemble Boxed Bike ( BMX or kids bike ) | $50 |
| Strip Bike to Bare Frame | $60 |
| PACKING | |
| Box Road Bike for shipping | $75 |
| Box Tri Bike / Mtn. Bike for Shipping | $100 |
| Box Frame for Shipping | $30 |
| Box Wheels for Shipping | $20 |
| ACCESSORIES | |
| Computer Installation ( wireless ) | $20 |
| Computer Installation ( wireless with cadence ) | $30 |
| Computer Installation ( wired with cadence or Powertap ) | $45 |
| Shimano Flight Deck or Campy Ergo Brain | $90 |
| Basket Installation | $15 |
| Rear Rack Installation | $20 |
| Baby Seat Installation | $30 |
| Saddle Installation | $10 |
| Cleat Installation | $10 |
| Kickstand Installation | $10 |
| Training Wheel Installation | $15 |
| SUSPENSION | |
| Minor Fork Service ( 50hr ) | $60 |
| Major Fork Service | $120 |
| Major Fork Service ( dual crown ) | $130 |
| Fork Travel Adjustment | $60 |
| Fork Custom Tuning ( New Fork ) | $100 |
| Fork Custom Tuning ( Used ) | $150 |
| Fork Custom Tuning ( Dual Crown ) | Add $20 |
| Fork Set Up | $15 |
| Minor Rear Shock Service ( 50 hr ) | $30 |
| Major Rear Shock Service | $60 |
| Rear Shock D-Bushing Replacement | $30 |
| Rear Shock Set Up | $15 |
| Rear Linkage Service | $120 |
| Rear Linkage Bearing / Bushing kit Replacement | $150 – $180 |
| FORK / HEADSET | |
| Road Fork / Single Crown Mtn. Fork Installation | $40 |
| Dual Crown Mtn. Fork Installation | $50 |
| Cut Steertube | $25 |
| Headset Installation | $40 |
| Headset Installation ( cups only ) | $15 |
| Crown Race Install | $5 |
| Crown Race Removal and Install | $10 |
| Star Nut Install | $5 |
| Headset Adjustment | $10 |
| Headset Overhaul | $50 |
| RIM BRAKES (non STI ) | |
| Brake Adjustment | $15 ea |
| Road Brake Lever Installation | $30 ea |
| Mtn. Brake Lever Installation | $25 ea |
| Brake Caliper Installation | $25 ea |
| Road Brake Set Installation | $80 |
| Mtn. Brake Set Installation | $70 |
| Brake Pad Installation | $20 |
| DISC BRAKES | |
| Adjust Caliper | $20 ea |
| Re-align Rotor | $15 ea |
| Brake Pad Installation | $20 ea |
| Brake Rotor Installation | $15 ea |
| Hydraulic Lever Installation | $50 ea |
| Hydraulic Caliper Installation | $50 ea |
| Hydraulic Line Installation | $50 ea |
| Hydraulic Brake Installation | $40 ea |
| Hydraulic Brake Bleeding | $40 ea |
| Face Disc Tabs | $30 ea |
| SHIFTLEVERS / DERAILLEURS | |
| Shimano STI / Di2 / Campagnolo Ergo Shiftlever Installation | $50 ea |
| Mtn. Shiftlever Installation | $30 ea |
| Aero Shiftlever Installation | $40 ea |
| Campagnolo Ergo Lever Overhaul | $85 ea |
| Campagnolo Ergo Lever Overhaul ( lever off bike ) | $40 ea |
| Derailleur Adjustment | $15 ea |
| Derailleur Installation | $30 ea |
| Derailleur Installation ( E-Type / IS Type ) | $50 |
| Derailleur Pulley Installation | $15 |
| Internally Routed Handlebars and frames will incur an additional labor charge | Shop Rate |
| CABLES | |
| Cable Installation | $20 ea |
| Cable and Housing Installation | $25 ea |
| Brake Cable Kit Installation | $45 |
| Gear Cable Kit Installation | $45 |
| Campagnolo Ergo Lever Cable Kit Installation | $90 |
| Handlebar Tape Installation | $15 |
| Internally Routed Handlebars and frames will incur an additional labor charge | Shop Rate |
| STEM / HANDLEBAR | |
| Stem Installation | $15 |
| Stem Installation ( dual crown ) | $25 |
| Stem Installation ( quill type ) | $35 |
| Flat Handlebar Installation | $30 |
| Road Handlebar Installation | $45 |
| Road Handlebar Installation + Cables | $120 |
| Aerobar Installation ( no shifters ) | $30 |
| Aerobar Installation ( with shifters ) | $75 |
| Bar Ends Installation | $10 |
| Mtn. Bike Grips Installation ( no bar ends ) | $5 |
| Mtn. Bike Grips Installation ( with bar ends ) | $15 |
| DRIVE TRAIN | |
| Chain Installation | $10 |
| Cassette Installation | $10 |
| Chainring Installation ( double ) | $20 |
| Chainring Installation ( triple ) | $30 |
| Bottom Bracket Adjustment | $15 + |
| Bottom Bracket Installation ( threaded ) | $30 |
| Bottom Bracket Installation ( press fit ) | $40 |
| Bottom Bracket Installation ( with chain guide ) | $40 + |
| Bottom Bracket Overhaul ( Traditional ) | $50 |
| Bottom Bracket Overhaul ( press fit ) | $60 |
| Bottom Bracket Bearing Replacement | $50 |
| Crank Installation ( with no derailleur adjustment ) | $20 |
| Crank and Bottom Bracket Installation ( threaded ) | $40 |
| Crank and Bottom Bracket Installation ( press fit ) | $50 |
| Clean Drive Train | $120 |
| Pedal Overhaul | $30 |
| Speedplay Pedal Grease Injection | $15 |
| WHEELS | |
| Tube / Tire Installation | $10 |
| Tubeless Tire Installation ( UST / no sealer ) | $10 |
| Tubeless Tire Installation ( non UST / with sealer ) | $20 |
| Tubeless Tire Conversion ( non UST rims ) | $30 |
| Tubular Tire Installation | $30 |
| Hub Adjustment ( traditional ) | $15 – $20 |
| Hub Adjustment ( disc ) | $20 – $30 |
| Rear Hub Adjustment ( traditional ) | $20 – $30 |
| Rear Hub Adjustment ( disc ) | $30 – $40 |
| Front Hub Overhaul | $50 |
| Rear Hub Overhaul | $60 |
| Chris King Rear Hub Overhaul | $90 |
| Spoke Installation ( front ) | $30 |
| Spoke Installation ( rear ) | $40 |
| Spoke Installation ( front disc ) | $35 |
| Spoke Installation ( rear disc ) | $45 |
| Spoke Installation ( tubular or tubeless ) | Add $30 |
| Build Wheel | $60 + |
| Build Wheel ( with tubular or tubeless tire installation ) | Add $30 |
| Freehub Body Installation ( Mavic Type ) | $30 |
| Freehub Body Installation ( Shimano Type ) | $50 |
| FRAME | |
| Seat Tube Reaming | $25 |
| Head Tube Facing | $40 |
| Bottom Bracket Chase and Face | $50 |
| Disc Brake Tab Facing | $30 |
| Derailleur Hanger Alignment | $25 |
| MISCELLANEOUS | |
| Insurance Damage Estimate | $60 |
| Noise Diagnosis and Solution | Shop Rate |
| Stripped / Broken Bolt Extraction | Shop Rate |
| Thread Repair | Shop Rate |



